Analytics
227,222 events · 44,163 crashes · 2022-01-01–2024-12-31
Events
227,222
Crashes
44,163
Crash share
19.4%
Median RR response
11.0 min
Monthly workload
EventsCrashes
Event mix
227.2Kevents
1Disabled Vehicle101,940 44.9%
2Crash44,163 19.4%
3Congestion22,055 9.7%
4Debris on Roadway16,982 7.5%
5Road Work - Scheduled12,661 5.6%
Corridors
Hour of day
Counties
Duval71.4%
31,539
St. Johns7.1%
3,148
Alachua5.3%
2,344
Clay5.2%
2,288
Columbia3.8%
1,684
Hamilton1.6%
702
Madison1.5%
644
Suwannee1.4%
618
Records
| Share / context | |||||
|---|---|---|---|---|---|
| Crash Patterns | Corridor | I-95 | Crashes | 13,450 events | 30.5% |
| Crash Patterns | Corridor | I-295 | Crashes | 12,849 events | 29.1% |
| Crash Patterns | Corridor | I-10 | Crashes | 6,296 events | 14.3% |
| Crash Patterns | Corridor | I-75 | Crashes | 4,060 events | 9.2% |
| Crash Patterns | Corridor | SR-21 / Blanding Blvd | Crashes | 2,187 events | 5.0% |
| Crash Patterns | Corridor | SR-202 / Butler Blvd | Crashes | 1,985 events | 4.5% |
| Crash Patterns | Corridor | US-17 | Crashes | 454 events | 1.0% |
| Crash Patterns | Hour | 00:00 | Crashes | 715 events | 1.6% |
| Crash Patterns | Hour | 01:00 | Crashes | 635 events | 1.4% |
| Crash Patterns | Hour | 02:00 | Crashes | 612 events | 1.4% |
174 records · showing 1–10
1 / 18

