Distinct profiles
977,481
Loaded months: 2024-05, 2026-08
Distinct profiles
977,481
Loaded months: 2024-05, 2026-08
Mean profile speed
70.9 mph
Selected road and time filters
Mean travel time index
1.11
Travel time relative to free flow
3,390 segment IDs · selected road and month. Map geometry is unaffected by weekday.
6,225 mapped segment records · drag to pan, pinch or use +/− to zoom
UrbanSDK geometry · incident locations and staging sites are unverified.
Cyan: vendor Collision Index ≥ 0.90. Index values are not crash probabilities.
| Segment | Road | Month | Direction | Length (mi) | AADT | Index |
|---|---|---|---|---|---|---|
| 936782415 | I-95 N | 2026-08 | F | 1.042 | 38,500 | 0.93 |
| 42729781 | I-95 N | 2026-08 | F | 0.282 | 62,500 | 0.92 |
| 776431025 | I-95 S | 2026-08 | T | 0.337 | 57,500 | 0.92 |
| 42739237 | I-95 N | 2026-08 | F | 0.632 | 29,500 | 0.90 |
| 42737035 | I-95 S | 2026-08 | T | 0.151 | 34,500 | 0.93 |
| 42732650 | I-95 N | 2026-08 | F | 0.310 | 47,500 | 0.85 |
| 743867922 | I-95 N | 2026-08 | F | 0.331 | 62,500 | 0.92 |
| 743867921 | I-95 N | 2026-08 | F | 0.012 | 62,500 | 0.92 |
| 42733527 | I-95 S | 2026-08 | T | 0.636 | 23,500 | 0.95 |
| 930820940 | I-95 N | 2026-08 | F | 0.015 | 41,500 | 0.90 |
| 930820941 | I-95 N | 2026-08 | F | 0.012 | 41,500 | 0.90 |
| 854964262 | I-95 S | 2026-08 | T | 0.035 | 39,000 | 0.95 |
| 854964263 | I-95 S | 2026-08 | T | 0.794 | 39,000 | 0.95 |
| 854964261 | I-95 N | 2026-08 | F | 0.019 | 45,000 | 0.95 |
| 854964251 | I-95 N | 2026-08 | F | 0.052 | 38,500 | 0.93 |
| 42739240 | I-95 S | 2026-08 | T | 0.634 | 40,000 | 0.96 |
| 42739181 | I-95 S | 2026-08 | T | 0.332 | 46,500 | 0.84 |
| 42733570 | I-95 N | 2026-08 | F | 0.635 | 31,500 | 0.92 |
| 42737508 | I-95 S | 2026-08 | T | 0.027 | 53,000 | 0.85 |
| 42737504 | I-95 N | 2026-08 | F | 0.279 | 41,500 | 0.90 |
| 42737030 | I-95 N | 2026-08 | F | 0.149 | 44,500 | 0.89 |
| 122680291 | I-95 N | 2026-08 | F | 0.019 | 55,500 | 0.97 |
| 822833891 | I-295 S | 2026-08 | T | 0.107 | 50,500 | 0.93 |
| 1207902929 | I-10 E | 2026-08 | T | 0.546 | 13,000 | 0.94 |
| 42734488 | I-95 N | 2026-08 | F | 0.330 | 52,500 | 0.92 |
| 772361623 | I-10 W | 2026-08 | F | 0.445 | 13,000 | 0.80 |
| 134920219 | I-95 N | 2026-08 | F | 0.100 | 41,500 | 0.90 |
| 134920216 | I-95 N | 2026-08 | F | 0.030 | 41,500 | 0.90 |
| 134920217 | I-95 N | 2026-08 | F | 0.265 | 41,500 | 0.90 |
| 122626990 | I-95 S | 2026-08 | T | 0.010 | 38,500 | 0.96 |
| 122626985 | I-95 S | 2026-08 | T | 0.053 | 51,500 | 0.84 |
| 122671921 | I-95 S | 2026-08 | T | 0.308 | 33,500 | 0.82 |
| 999399778 | I-10 W | 2026-08 | F | 3.216 | 20,000 | 0.96 |
| 122674990 | I-95 S | 2026-08 | T | 0.020 | 34,500 | 0.93 |
| 122674989 | I-95 S | 2026-08 | T | 0.434 | 34,500 | 0.93 |
| 122680293 | I-95 S | 2026-08 | T | 0.285 | 60,500 | 0.92 |
| 122680292 | I-95 S | 2026-08 | T | 0.013 | 60,500 | 0.92 |
| 1236850036 | I-95 S | 2026-08 | T | 0.369 | 60,500 | 0.92 |
| 1236850035 | I-95 S | 2026-08 | T | 0.325 | 60,500 | 0.92 |
| 1209448263 | I-95 N | 2026-08 | F | 0.134 | 42,000 | 0.95 |
| 1209448264 | I-95 N | 2026-08 | F | 0.016 | 42,000 | 0.95 |
| 1236434522 | I-95 S | 2026-08 | T | 0.083 | 27,000 | 0.86 |
| 1236434521 | I-95 S | 2026-08 | T | 0.044 | 27,000 | 0.86 |
| 1236434683 | I-95 S | 2026-08 | T | 0.042 | 40,000 | 0.96 |
| 1236434684 | I-95 S | 2026-08 | T | 0.044 | 40,000 | 0.96 |
| 1328683389 | I-95 S | 2026-08 | T | 0.111 | 40,000 | 0.96 |
| 1328683388 | I-95 S | 2026-08 | T | 0.100 | 40,000 | 0.96 |
| 1328683386 | I-95 N | 2026-08 | F | 0.198 | 29,500 | 0.90 |
| 134920224 | I-95 S | 2026-08 | T | 0.271 | 53,000 | 0.85 |
| 134920225 | I-95 S | 2026-08 | T | 0.106 | 53,000 | 0.85 |
| 127642654 | I-95 S | 2026-08 | T | 0.388 | 51,000 | 0.93 |
| 1328683387 | I-95 N | 2026-08 | F | 0.085 | 29,500 | 0.90 |
| 134920213 | I-95 S | 2026-08 | T | 0.026 | 37,500 | 0.85 |
| 930820939 | I-95 S | 2026-08 | T | 0.094 | 53,000 | 0.85 |
| 936794256 | I-95 S | 2026-08 | T | 2.073 | 51,500 | 0.96 |
| 930820938 | I-95 S | 2026-08 | T | 0.175 | 53,000 | 0.85 |
| 735567993 | I-95 N | 2026-08 | F | 0.823 | 45,000 | 0.95 |
| 735567994 | I-95 N | 2026-08 | F | 1.605 | 45,000 | 0.95 |
| 735568024 | I-95 N | 2026-08 | F | 2.186 | 55,500 | 0.97 |
| 22645389 | I-95 N | 2026-08 | F | 0.057 | 30,000 | 0.91 |
| 1288876121 | I-10 E | 2026-08 | T | 1.478 | 17,500 | 0.97 |
| 1288876120 | I-10 E | 2026-08 | T | 1.507 | 16,000 | 0.96 |
| 106130679 | I-10 E | 2026-08 | T | 0.041 | 13,500 | 0.82 |
| 106130695 | I-10 E | 2026-08 | T | 0.071 | 19,000 | 0.97 |
| 122671949 | I-95 N | 2026-08 | F | 0.320 | 53,000 | 0.89 |
| 122626983 | I-95 N | 2026-08 | F | 0.755 | 45,000 | 0.95 |
| 122626980 | I-95 N | 2026-08 | F | 0.088 | 60,500 | 0.89 |
| 122626992 | I-95 N | 2026-08 | F | 0.042 | 50,000 | 0.83 |
| 1155979637 | I-295 S | 2026-08 | T | 0.371 | 46,500 | 0.91 |
| 832718590 | I-295 N | 2026-08 | F | 0.004 | 29,500 | 0.92 |
| 1155979638 | I-295 S | 2026-08 | T | 0.043 | 46,500 | 0.91 |
| 1364217800 | I-10 W | 2026-08 | F | 1.169 | 19,000 | 0.96 |
| 1364217801 | I-10 W | 2026-08 | F | 1.580 | 19,000 | 0.96 |
| 1364217802 | I-10 W | 2026-08 | F | 0.032 | 19,000 | 0.96 |
| 1310200544 | I-95 S | 2026-08 | T | 0.180 | 50,000 | 0.89 |
| 1310200545 | I-95 S | 2026-08 | T | 0.111 | 33,500 | 0.82 |
| 1310200546 | I-95 S | 2026-08 | T | 0.175 | 33,500 | 0.82 |
| 1310200543 | I-95 S | 2026-08 | T | 0.132 | 50,000 | 0.89 |
| 1237540756 | I-95 N | 2026-08 | F | 0.222 | 54,000 | 0.85 |
| 1237540755 | I-95 N | 2026-08 | F | 0.021 | 54,000 | 0.85 |
| 1236067915 | I-95 N | 2026-08 | F | 0.081 | 41,500 | 0.81 |
| 1236850033 | I-95 N | 2026-08 | F | 0.084 | 54,000 | 0.85 |
| 1236435517 | I-95 N | 2026-08 | F | 0.028 | 45,000 | 0.95 |
| 1236435518 | I-95 N | 2026-08 | F | 0.014 | 45,000 | 0.95 |
| 1236850034 | I-95 N | 2026-08 | F | 0.867 | 54,000 | 0.85 |
| 1202353409 | I-295 S | 2026-08 | T | 0.006 | 64,000 | 0.91 |
| 1195871625 | I-95 S | 2026-08 | T | 0.136 | 57,500 | 0.96 |
| 1162739071 | I-95 S | 2026-08 | T | 1.542 | 38,500 | 0.96 |
| 1162743367 | I-95 S | 2026-08 | T | 2.018 | 57,500 | 0.92 |
| 1164752393 | I-95 S | 2026-08 | T | 0.140 | 43,500 | 0.88 |
| 1195871626 | I-95 S | 2026-08 | T | 0.026 | 57,500 | 0.96 |
| 1162743368 | I-95 S | 2026-08 | T | 2.489 | 57,500 | 0.96 |
| 744180798 | I-95 N | 2026-08 | F | 0.767 | 33,500 | 0.90 |
| 744180799 | I-95 N | 2026-08 | F | 0.061 | 33,500 | 0.90 |
| 744180795 | I-95 N | 2026-08 | F | 0.051 | 50,000 | 0.83 |
| 744177709 | I-95 N | 2026-08 | F | 0.071 | 44,500 | 0.89 |
| 744180794 | I-95 N | 2026-08 | F | 0.542 | 50,000 | 0.83 |
| 744177708 | I-95 N | 2026-08 | F | 0.464 | 44,500 | 0.89 |
| 744177707 | I-95 N | 2026-08 | F | 0.088 | 38,000 | 0.88 |
| 744186033 | I-95 N | 2026-08 | F | 0.050 | 38,500 | 0.93 |
Included snapshots are monthly weekday/hour profiles from DataLog.csv (2026-08) and DataLog2.csv (2024-05), not a continuous 2024–present series. Weekday codes follow the source export. Averages are equally weighted by distinct segment-direction-weekday-hour profile. Averaged percentile speeds are not pooled percentiles. Missing values remain unavailable; speed below the limit alone does not establish congestion. Collision Index is not used as a deployment score. DataLog2 uses direction code B and extra roadway columns that are not used in these summaries.