Weather
18 of 18 District Two counties · hourly NWS
Sep 12, 2026, 4:36 PM
Alachua
89°F
Chance Showers And Thunderstorms
Baker
89°F
Showers And Thunderstorms Likely
Bradford
90°F
Chance Showers And Thunderstorms
Clay
88°F
Chance Showers And Thunderstorms
Columbia
88°F
Chance Showers And Thunderstorms
Dixie
88°F
Chance Showers And Thunderstorms
Duval
89°F
Showers And Thunderstorms Likely
Gilchrist
89°F
Chance Showers And Thunderstorms
Hamilton
90°F
Chance Showers And Thunderstorms
Lafayette
88°F
Chance Showers And Thunderstorms
Levy
90°F
Scattered Showers And Thunderstorms
Madison
88°F
Showers And Thunderstorms Likely
Nassau
85°F
Chance Showers And Thunderstorms
Putnam
90°F
Chance Showers And Thunderstorms
St. Johns
86°F
Chance Showers And Thunderstorms
Suwannee
88°F
Chance Showers And Thunderstorms
Taylor
87°F
Chance Showers And Thunderstorms
Union
90°F
Chance Showers And Thunderstorms
| Hour | Alachua | Baker | Bradford | Clay | Columbia | Dixie | Duval | Gilchrist | Hamilton | Lafayette | Levy | Madison | Nassau | Putnam | St. Johns | Suwannee | Taylor | Union |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | 89° | 90° | 90° | 88° | 88° | 88° | 91° | 89° | 90° | 88° | 90° | 88° | 85° | 90° | 86° | 88° | 87° | 90° |
| 16:00 | 89° | 89° | 90° | 88° | 89° | 90° | 89° | 90° | 90° | 90° | 90° | 88° | 86° | 90° | 86° | 89° | 89° | 90° |
| 17:00 | 86° | 86° | 87° | 85° | 86° | 88° | 86° | 88° | 87° | 88° | 89° | 86° | 84° | 87° | 83° | 87° | 88° | 87° |
| 18:00 | 85° | 84° | 85° | 84° | 85° | 87° | 85° | 86° | 86° | 87° | 86° | 85° | 83° | 84° | 83° | 85° | 87° | 86° |
| 19:00 | 83° | 82° | 83° | 83° | 83° | 85° | 84° | 85° | 85° | 84° | 84° | 84° | 82° | 82° | 82° | 84° | 85° | 83° |
| 20:00 | 79° | 78° | 79° | 80° | 79° | 81° | 80° | 80° | 80° | 80° | 81° | 80° | 80° | 78° | 79° | 80° | 81° | 79° |
| 21:00 | 78° | 77° | 78° | 79° | 78° | 79° | 80° | 79° | 78° | 79° | 79° | 78° | 79° | 78° | 79° | 78° | 79° | 78° |
| 22:00 | 78° | 76° | 77° | 79° | 77° | 78° | 79° | 78° | 78° | 77° | 78° | 77° | 79° | 77° | 79° | 78° | 79° | 78° |
| 23:00 | 77° | 76° | 77° | 79° | 76° | 78° | 79° | 77° | 77° | 77° | 78° | 76° | 78° | 77° | 78° | 77° | 78° | 77° |
| 00:00 | 77° | 75° | 76° | 79° | 76° | 77° | 79° | 77° | 76° | 77° | 77° | 76° | 78° | 76° | 78° | 77° | 77° | 77° |
| 01:00 | 76° | 75° | 76° | 79° | 75° | 77° | 78° | 76° | 76° | 76° | 76° | 75° | 78° | 76° | 78° | 76° | 77° | 76° |
| 02:00 | 76° | 74° | 76° | 79° | 75° | 77° | 78° | 76° | 75° | 76° | 76° | 75° | 77° | 75° | 77° | 76° | 77° | 76° |
| 03:00 | 75° | 74° | 75° | 78° | 74° | 76° | 78° | 75° | 75° | 76° | 75° | 75° | 77° | 75° | 77° | 75° | 76° | 75° |
| 04:00 | 75° | 74° | 75° | 78° | 74° | 76° | 77° | 75° | 75° | 75° | 75° | 74° | 77° | 75° | 77° | 75° | 76° | 75° |
| 05:00 | 75° | 73° | 75° | 77° | 74° | 76° | 77° | 75° | 74° | 75° | 75° | 74° | 77° | 74° | 77° | 75° | 76° | 75° |
| 06:00 | 75° | 73° | 74° | 78° | 74° | 76° | 77° | 75° | 74° | 75° | 75° | 74° | 76° | 74° | 76° | 75° | 75° | 75° |
| 07:00 | 75° | 72° | 74° | 77° | 74° | 75° | 77° | 75° | 73° | 75° | 75° | 74° | 75° | 74° | 76° | 74° | 74° | 74° |
| 08:00 | 74° | 74° | 75° | 77° | 73° | 76° | 76° | 74° | 75° | 74° | 75° | 73° | 76° | 75° | 77° | 75° | 76° | 75° |
| 09:00 | 77° | 76° | 78° | 79° | 76° | 78° | 79° | 77° | 76° | 77° | 78° | 76° | 79° | 78° | 79° | 76° | 78° | 77° |
| 10:00 | 81° | 81° | 83° | 82° | 80° | 82° | 83° | 82° | 81° | 81° | 83° | 80° | 82° | 83° | 83° | 81° | 81° | 82° |
| 11:00 | 84° | 84° | 86° | 85° | 84° | 86° | 86° | 86° | 85° | 84° | 88° | 84° | 84° | 86° | 85° | 84° | 84° | 86° |
| 12:00 | 86° | 88° | 89° | 87° | 87° | 87° | 89° | 88° | 88° | 87° | 90° | 86° | 86° | 88° | 87° | 87° | 87° | 89° |
| 13:00 | 89° | 89° | 91° | 88° | 89° | 88° | 90° | 90° | 90° | 88° | 91° | 88° | 88° | 90° | 87° | 89° | 88° | 90° |
| 14:00 | 90° | 90° | 91° | 89° | 90° | 90° | 91° | 91° | 91° | 89° | 92° | 89° | 88° | 91° | 88° | 90° | 89° | 91° |

